Where it is cheapest this week
| Store | Item | Price |
|---|---|---|
| Lidl, New York | Butcher's Specialty fresh chicken leg quarters | $0.99/lb |
| Food Lion, Washington DC | Food Lion Chicken Drumsticks or Thighs | $0.99/lb |
| Giant Food, Washington DC | Fresh Chicken Drumsticks or Thighs | $0.99/lb |
| Lidl, Washington DC | Butcher's Specialty fresh chicken leg quarters | $0.99/lb |
| Safeway, Washington DC | Chicken Drumsticks, Leg Quarters or Thighs | $0.99/lb |
| Food Lion, Philadelphia | Food Lion Chicken Drumsticks or Thighs | $0.99/lb |
| Giant Food, Philadelphia | Fresh Chicken Drumsticks or Thighs | $0.99/lb |
| Lidl, Philadelphia | Butcher's Specialty fresh chicken leg quarters | $0.99/lb |
| Lidl, Atlanta | Butcher's Specialty fresh chicken leg quarters | $0.99/lb |
| Price Chopper / Market 32, Boston | Market 32 Bone-In Chicken Drumsticks, Leg Quarters or Thighs | $0.99/lb |
| Acme Markets, Baltimore | Signature SELECT Chicken Drumsticks, Leg Quarters or Thighs | $0.99/lb |
| Food Lion, Baltimore | Food Lion Chicken Drumsticks or Thighs | $0.99/lb |
Updated 2026-10-28. Ad prices vary by location.
Dinners to make
-

Baked chicken drumsticks with sweet potato wedges
$2.29/serving
-

Honey-mustard drumsticks with roasted carrots
$1.68/serving
-

Sticky baked wings with celery and carrot sticks
$2.03/serving
-

Crispy baked hot wings
$1.54/serving
-

BBQ grilled chicken drumsticks
$1.58/serving
Build a week around chicken drumsticks and wings and other sales
Tell us your store, how many people are eating and your budget. We pick dinners that use what is on sale and give you the shopping list by aisle.
Build my week